Rated Load | 额定载荷 | UPB1 | 110,225,450,1100,2250,4500N |
Rated Load | 额定载荷 | UPB2 |
4,5,11,22.2,45,90KN |
Rated Load | 额定载荷 | UPB3 |
45,90,135,160KN |
Rated Output | 额定输出 | MV/V | 1±0.005% |
Zero balance | 零点平衡 | %R.O | ±1 |
Comprehensive Error | 综合误差 | %R.O | ±0.3 |
Nolinear | 非线性 | %R.O | 0.3 |
Lag | 滞后 | %R.O | 0.2 |
repeatability | 重复性 | %R.O | 0.1 |
Temp. compensated | 正常工作温度范围 | ℃ | -10-+40 |
Safe temp. range | 允许工作温度范围 | ℃ | -20-+70 |
Temp.effect/10℃ on output | 温度对灵敏度影响 | %R.O./10℃ | 0.1 |
Temp.effect/10℃ on zero | 温度对零点影响 | %R.O./10℃ | 0.1 |
Rated excitation | 激励电压 | VDC | 5-12 |
Maximum excitation | 最大激励 | VDC | 15 |
Input impedance | 输入阻抗 | Ω | 380±10 |
Output impedance | 输出阻抗 | Ω | 350±3 |
Insulation resistance | 绝缘阻抗 | MΩ | >5000 |
Safe overload | 安全载荷 | %R.C. | 150 |
Ultimate overload | 极限载荷 | %R.C. | 300 |
Material | 材料 | alloy steel | |
Degree of protection | 保护等级 | IP65 | |
Cable length | 线长 | m | 3 |
Cable color code | 接线 |
Red(+E) Black(-E) Green(+S) White(-S) |
上一篇:HPB张力传感器
下一篇:GT-TS 张力传感器